JPS Metal & Alloys supplies SS 17-4 PH round bar ex-stock Mumbai to ASTM A564, UNS S17400 — international equivalents, composition, mechanical properties and applications below.
As a specialty stainless steel round bar exporter in India, JPS Metal & Alloys stocks SS 17-4 PH ex-Mumbai for both domestic supply and export via Nhava Sheva (JNPT). Precipitation-hardening treatment (H900–H1150) lets 17-4PH reach much higher strength than 410 while retaining better corrosion resistance.
| Standard | Designation |
|---|---|
| DIN / W.Nr. | 1.4542 |
| JIS | SUS630 |
| EN | X5CrNiCuNb16-4 |
| ASTM / UNS | ASTM A564, UNS S17400 |
| Element | Range |
|---|---|
| Cr | 15.0–17.5% |
| Ni | 3.0–5.0% |
| Cu | 3.0–5.0% |
| Nb+Ta | 0.15–0.45% |
| Property | Value |
|---|---|
| Tensile Strength | 1310 MPa (H900) |
| Yield Strength | 1170 MPa (H900) |
| Hardness | 38–45 HRC (H900) |
SS 17-4 PH round bar is supplied in the solution-annealed condition (Condition A) as-stocked, and can be precipitation hardened in-house to any of the standard ASTM A564 / AMS 5643 aging conditions below to suit the required strength and toughness balance.
| Condition | Aging Treatment | Tensile Strength | 0.2% Yield Strength | Elongation | Hardness |
|---|---|---|---|---|---|
| Condition A | Solution annealed (as-stocked) | — | — | — | ≤363 HB |
| H900 | 482°C (900°F) x 1 hr | 1310 MPa min | 1170 MPa min | 10% | 40–47 HRC |
| H925 | 496°C (925°F) x 4 hr | 1170 MPa min | 1070 MPa min | 10% | 38–45 HRC |
| H1025 | 552°C (1025°F) x 4 hr | 1070 MPa min | 1000 MPa min | 12% | 36–43 HRC |
| H1075 | 580°C (1075°F) x 4 hr | 1000 MPa min | 862 MPa min | 13% | 32–38 HRC |
| H1100 | 593°C (1100°F) x 4 hr | 965 MPa min | 795 MPa min | 14% | 31–37 HRC |
| H1150 | 621°C (1150°F) x 4 hr | 930 MPa min | 725 MPa min | 16% | 28–35 HRC |
Values are typical per ASTM A564 / AMS 5643 for round bar; actual results depend on section size. Furnace calibration certificate and heat treatment chart are provided with every precipitation-hardened batch.